Part Number | Nominal Size | Min. Pipe Diameter (mm) | Mak. Pipe Diameter (mm) | Mak. Working Pressure (bar) | Product Diameter (mm) | Product Total Length (mm) | Product Weigth (kg) |
Ab50100 | 50 100 | 45 | 100 | 1,5 | 45 | 330 | 0,4 |
AB70150 | 70 150 | 70 | 150 | 1,5 | 64 | 370 | 0,6 |
AB100200 | 100 200 | 100 | 200 | 1,5 | 88 | 550 | 1,0 |
AB150300 | 150 300 | 150 | 300 | 1,5 | 138 | 550 | 1,2 |
AB200400 | 200 400 | 200 | 400 | 1,5 | 185 | 650 | 3,4 |
AB200500 | 200 500 | 200 | 500 | 1,5 | 185 | 800 | 3,7 |
AB300600 | 300 600 | 300 | 600 | 1,5 | 285 | 850 | 6,6 |
AB375750 | 375 750 | 375 | 750 | 1,5 | 360 | 1000 | 9,4 |
AB5001000 | 500 1000 | 500 | 1000 | 1,5 | 485 | 1150 | 21,3 |
AB6001200 | 600 1200 | 600 | 1200 | 1,5 | 585 | 1300 | 25,5 |
AB6001600 | 600 1600 | 600 | 1600 | 1,0 | 575 | 1900 | 35,5 |
AB8001200 | 800 1200 | 800 | 1200 | 1,5 | 780 | 1200 | 40,0 |
AB8001600 | 800 1600 | 800 | 1600 | 1,5 | 780 | 1600 | 46,0 |
AB8002000 | 800 2200 | 800 | 2200 | 1,0 | 790 | 3200 | 75,0 |
H-77, UPSIDC, M.G. Road Industrial Area, Phase 1 , Masuri, Gulawati Road, Hapur – 245101 (U.P.)
sales.afs@gmail.com
1503A, 15th Floor, The ICONIC Corenthum, Sector-62, Noida (U.P.)- 201301
sales.afs@gmail.com
sales.afsipl@gmail.com
marketing@afsfiresafety.in
Copyright © 2025 Advanced Fire & Safety (AFS). All rights reserved. | Powered By: Keyword India Network Pvt. ltd