Part Number | Max. Lifting Thrust Mak. | Max. Lifting Heigth Mak. | With (mm) | Product Size (mm) | Handless |
LB115 | 1,15 | 75 | 140 | 140 | X |
LB350 | 3,5 | 100 | 260 | 200 | X |
LB620 | 6,2 | 170 | 300 | 300 | X |
LB1030 | 10,3 | 210 | 380 | 380 | 4 |
LB1300 | 13 | 170 | 300 | 600 | 4 |
LB1840 | 18,4 | 290 | 500 | 500 | 4 |
LB2430 | 24,3 | 200 | 330 | 1000 | 4 |
LB2700 | 27 | 360 | 600 | 600 | 4 |
LB3700 | 37 | 420 | 700 | 700 | 4 |
LB4870 | 48,7 | 470 | 800 | 800 | 4 |
LB6200 | 62 | 500 | 900 | 900 | 4 |
LB7600 | 76,8 | 590 | 1000 | 1000 | 4 |
H-77, UPSIDC, M.G. Road Industrial Area, Phase 1 , Masuri, Gulawati Road, Hapur – 245101 (U.P.)
sales.afs@gmail.com
1503A, 15th Floor, The ICONIC Corenthum, Sector-62, Noida (U.P.)- 201301
sales.afs@gmail.com
sales.afsipl@gmail.com
marketing@afsfiresafety.in
Copyright © 2025 Advanced Fire & Safety (AFS). All rights reserved. | Powered By: Keyword India Network Pvt. ltd