Standard Features
Applicable Standard | EN 1866-1:2007-10(E) |
MOC of Vessel | Stainless Steel |
Fire Rating | 55A, IVB |
Effective discharge time | 22 Sec |
Lancing distance | 13 meters (Jet Mode) / 6 meters (Spray mode) |
Service temperature range | 5oC to 60oC |
Service pressure | 8.5Bar |
Air Cylinder capacity(s) | (2 x 6L 300 Bar) | (2 x 6.8L 300 Bar) | (2 x 9L 300Bar) |
Air Cylinder Approval | PESO Approved |
H-77, UPSIDC, M.G. Road Industrial Area, Phase 1 , Masuri, Gulawati Road, Hapur – 245101 (U.P.)
sales.afs@gmail.com
1503A, 15th Floor, The ICONIC Corenthum, Sector-62, Noida (U.P.)- 201301
sales.afs@gmail.com
sales.afsipl@gmail.com
marketing@afsfiresafety.in
Copyright © 2025 Advanced Fire & Safety (AFS). All rights reserved. | Powered By: Keyword India Network Pvt. ltd